<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Swimming - Roxbury RSS Feed</title> <link>http://IronHills.HSjox.com/index.cfm</link> <description>NJAC Sports Center Roxbury</description>
								<language>en-us</language>
								<copyright>Copyright 2010 NJAC Sports Center</copyright>
								<lastBuildDate>Mon, 12 Jul 2010 16:48:43 EST</lastBuildDate>
								
										
										
										<item>
											<title>Swimming: Roxbury&apos;s Final Meet of Season Ends in Loss</title>
											<description>&lt;p&gt;February 3 was the last meet of the season for Roxbury and this boys only meet against Delbarton was also the last dual meet ever for seniors Tim Pessolano and Dave Frisch. The Roxbury boys lost to Delbarton with a score of Roxbury scoring 70 points and Delbarton scoring 70 points. &lt;br /&gt;The meet&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18495</link>
											<author>Sami Moore</author>
											<pubDate>Fri, 19 Feb 2010 19:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18495</guid>
											<NewsPortalImage>http://IronHills.HSjox.com/Media/1/JPG/2010/2/109.JPG</NewsPortalImage>
										</item>
										
										
										
										
										<item>
											<title>Swimming: Roxbury Senior Girls Last Dual Meet Ends in Loss</title>
											<description>&lt;p&gt;The Roxbury verse Randolph meet was the last co-ed meet of the season for Roxbury, and though neither the Roxbury girls or Roxbury boys won their meet, they still produced good times, tried their hardest, and had fun. For Roxbury girl seniors, Jackie Fleck, Sarah Cummins, Lindsay Alexander, Ashle&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18494</link>
											<author>Sami Moore</author>
											<pubDate>Sun, 14 Feb 2010 19:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18494</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming: Roxbury Endured Lost against West Morris Central</title>
											<description>&lt;p&gt;Roxbury suffered yet another&amp;#160;loss on January 20th against West Morris Central. The West Morris’ boys managed to keep up the win and beat Roxbury with a score of 77 to 93. While the Roxbury girls, though they tried their hardest and swam as hard as they could, managed to lose to West Morris w</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18493</link>
											<author>Sami Moore</author>
											<pubDate>Sun, 14 Feb 2010 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18493</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming: Roxbury Girls Impressed by Dominating Par Hills</title>
											<description>&lt;p&gt;The Roxbury verse Parsippany Hills meet was quite an interesting swim meet to watch. The Roxbury girls managed to dominate the Parsippany Hills girls, often sweeping the events, and placing first in every race except for one. The Roxbury girls swam their hardest and it showed, proving that Parsip&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18488</link>
											<author>Sami Moore</author>
											<pubDate>Sun, 14 Feb 2010 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18488</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming: Saint E&apos;s Pulls Out Win Against Roxbury</title>
											<description>&lt;p&gt;In Roxbury’s first swim meet against Saint Elizabeth’s Academy, and in the end, Saint Elizabeth beat Roxbury with a score of 54 points to 40 points in Saint Elizabeth’s four lane pool. &lt;/p&gt;&lt;p&gt;St. Elizabeth dominated in the first race, the 200 medley relay, placing first and second earning them a&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18492</link>
											<author>Sami Moore</author>
											<pubDate>Mon, 11 Jan 2010 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18492</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming:  Roxbury Suffers Great Loss Against Morristown</title>
											<description>&lt;p&gt;It was a cold afternoon. Roxbury was swimming against Morristown and Morristown had an advantage with it being a home meet for them. In the end, it was a disappointing loss for Roxbury. Morristown managed to slaughter them. Roxbury’s girls had managed to earn 49 points in the meet, with Morristow&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18491</link>
											<author>Sami Moore</author>
											<pubDate>Wed, 06 Jan 2010 19:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18491</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Roxbury Girls Beat Madison in Close Meet</title>
											<description>&lt;p&gt;In a girls only meet verse Madison, the Roxbury girls continued on their winning streak. This meet was a close one with Roxbury’s final total&amp;#160;at 94 points compared to Madison’s 76 points. &lt;/p&gt;&lt;p&gt;After the first race, the 200 Medley Relay, Roxbury was winning by placing first, third, and fift&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18490</link>
											<author>Sami Moore</author>
											<pubDate>Tue, 05 Jan 2010 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18490</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming: Roxbury Suffers First Loss of Season</title>
											<description>&lt;p&gt;The day was December 17 and after two winning meets, the Roxbury swim team suffered their first loss of the season leaving them 2-1. &lt;/p&gt;&lt;p&gt;After the 200 medley relay, the Roxbury girls team of Ashley Singewald, Fleck, Torie Miller, and Lindsay Alexander placed first with a time of 2:04:60. The M&lt;/p&gt;</description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18489</link>
											<author>Sami Moore</author>
											<pubDate>Sun, 27 Dec 2009 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18489</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swimming:  Roxbury Kicks Off Season in Convincing Fashion</title>
											<description></description>
											<link>http://IronHills.HSjox.com/article.cfm?articleID=18487</link>
											<author>Sami Moore</author>
											<pubDate>Tue, 01 Dec 2009 16:00:00 EDT</pubDate>
											<guid isPermaLink="true">http://IronHills.HSjox.com/article.cfm?articleID=18487</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
